Hearing-Aid Compatibility (HAC)
The wireless telephone industry has developed a rating system for wireless phones, to assist hearing device users in finding phones that may be compatible with their hearing devices.
The ratings are not guarantees. Results will vary depending on the user's hearing device and hearing loss. If your hearing device happens to be vulnerable to interference, you may not be able to use a rated phone successfully. Trying out the phone with your hearing device is the best way to evaluate it for your personal needs.
M-Ratings: Phones rated M3 or M4 meet FCC requirements and are likely to generate less interference to hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
T-Ratings: Phones rated T3 or T4 meet FCC requirements and are likely to be more usable with a hearing device’s telecoil than unrated phones. T4 is the better/higher of the two ratings. (Note that not all hearing devices have telecoils in them.)
Alltel offers a wide range of devices that meet these standards including the following.
To see details please visit the Hearing Accessability Page
| Phone | Rating | Functionality |
|---|---|---|
| BlackBerry 8703e | M4/T4 | Smartphone |
| BlackBerry 8830 | M4/T4 | Smartphone |
| BlackBerry Curve 8330 | M4/T4 | Smartphone |
| BlackBerry Pearl 8130 | M3/T4 | Smartphone |
| HTC 6800 | M3 | Smartphone |
| HTC Touch | M3 | Smartphone |
| HTC Touch Diamond | M3 | Smartphone |
| HTC Touch Pro 6850 | M3 | Smartphone |
| LG AX155 | M4 | Basic |
| LG AX300 | M3/T3 | Basic |
| LG AX390 | M3 | Basic |
| LG AX565 | M4 | EVDO |
| LG Glimmer AX830 | M4 | EVDO |
| LG Rhythm AX585 | M4 | EVDO |
| LG Scoop AX260 | M3 | Basic |
| LG Swift AX500 | M4 | EVDO |
| Motorola Hint QA30 | M4/T3 | EVDO |
| Motorola KRZR K1m | M4/T4 | EVDO |
| Motorola Q9c | M3/T3 | Smartphone |
| Motorola V3a | M3/T3 | Basic |
| Motorola V9m | M4/T4 | EVDO |
| Motorola VE20 | M4/T4 | EVDO |
| Motorola VE465 | M4/T4 | EVDO |
| Motorola W315 | M3 | Basic |
| Motorola Z6m | M4/T4 | EVDO |
| Palm Treo 700WX | M3 | Smartphone |
| Palm Treo 755P | M3 | Smartphone |
| Samsung Delve R800 | M3/T3 | EVDO |
| Samsung Hue II R600 | M3 | EVDO |
| Samsung Muse U706 | M3 | EVDO |
| Samsung MyShot R430 | M3 | Basic |
*Functionality level describes the general capabilities of the device. A Basic device typically provides voice and 1x data functions. EVDO devices offer higher data rates. Smartphones add more advanced computer-like features such as full-featured email, personal organizer and often the ability to add applications.