
pay-per-month
| get nationwide calling on America's Largest Network | |||||||
$29.99pay-per-month 200![]() | $39.99pay-per-month 400![]() | $69.99pay-per-month 700![]() | |||||
| monthly charge | $29.99 | $39.99 | $69.99 | ||||
| anytime minutes | 200 | 400 | 700 | ||||
| nights and weekends | 1,000 | 2,000 | unlimited | ||||
| mobile-to-mobile | —— | —— | unlimited | ||||
| text messages | 10¢ /message | 10¢ /message | unlimited | ||||
| additional minutes | 15¢ /min | 10¢ /min | 10¢ /min | ||||
| most popular plan! | |||||||
optional add-on features
- Text Messaging Packs* - add 300 or 750 messages to your plan for only $5 or $10 a month
- Unlimited Favorite Number Calling - add unlimited calling to any one number for $5 a month.
- Ringback Tones - let your friends and family hear your favorite beats while calling you for only 99¢ a month.
*Messages that exceed your text message pack will be charged at 10¢ per message.
all pay-per-month plans include:
- Picture Messaging
25¢ per message sent/received - Nationwide Roaming
add 59¢ per minute
keeping your service active:
Replenish your account every 31 days. Remember to add enough money to cover your rate plan fee and any additional services you many want to use.




